Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harkness (Andrew, Ansh) | 5 | 17 | 3 | 85% | 56 | 17 | 76.7% | 759 | 543 | 58.3% |
| 2. | Green Gables (Zak, Graham G) | 6 | 15 | 9 | 62.5% | 55 | 33 | 62.5% | 871 | 745 | 53.9% |
| 3. | Gum Tree Hills(Bernice, Ken) | 5 | 9 | 11 | 45% | 35 | 40 | 46.7% | 671 | 706 | 48.7% |
| 4. | Ascot Vale (Marina, Graham F) | 6 | 8 | 16 | 33.3% | 36 | 55 | 39.6% | 756 | 842 | 47.3% |
| 5. | Riceflower (Eli, Brandon) | 6 | 7 | 17 | 29.2% | 23 | 60 | 27.7% | 625 | 846 | 42.5% |
Team and individual ladders
will appear once match results have been entered.

