Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Mulholland | Harkness (Andrew, Ansh) | 3 | 6 | 0 | 100% | 18 | 3 | 85.7% | 225 | 138 | 62% |
| 2. | Ansh Dal | Harkness (Andrew, Ansh) | 3 | 5 | 1 | 83.3% | 17 | 6 | 73.9% | 239 | 173 | 58% |
| 3. | Eli Callaway | Riceflower (Eli, Brandon) | 4 | 5 | 3 | 62.5% | 16 | 17 | 48.5% | 318 | 305 | 51% |
| 4. | Bernice Tan | Gum Tree Hills(Bernice, Ken) | 2 | 3 | 1 | 75% | 11 | 5 | 68.8% | 161 | 137 | 54% |
| 5. | Zakaria Rawiri-Gentle | Green Gables (Zak, Graham G) | 3 | 3 | 3 | 50% | 14 | 10 | 58.3% | 237 | 216 | 52.3% |
| 6. | Graham Gibbs | Green Gables (Zak, Graham G) | 3 | 3 | 3 | 50% | 12 | 10 | 54.6% | 204 | 183 | 52.7% |
| 7. | Marina Awad | Ascot Vale (Marina, Graham F) | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 81 | 68 | 54.4% |
| 8. | Graham Fell | Ascot Vale (Marina, Graham F) | 3 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 202 | 221 | 47.8% |
| 9. | Kenneth Mathieson | Gum Tree Hills(Bernice, Ken) | 3 | 2 | 4 | 33.3% | 9 | 14 | 39.1% | 194 | 217 | 47.2% |
| 10. | Graham Gibbs | Ascot Vale (Marina, Graham F) | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 73 | 53 | 57.9% |
| 11. | Kenneth Mathieson | Ascot Vale (Marina, Graham F) | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 43 | 69 | 38.4% |
| 12. | Zakaria Rawiri-Gentle | Gum Tree Hills(Bernice, Ken) | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 54 | 76 | 41.5% |
| 13. | Brandon Busuttil | Riceflower (Eli, Brandon) | 4 | 0 | 8 | 0% | 0 | 24 | 0% | 92 | 267 | 25.6% |
Team and individual ladders
will appear once match results have been entered.

