Logo

Sunbury & District Table Tennis Association

Individual ladder

SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 5

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Andrew Mulholland Harkness (Andrew, Ansh) 5 10 0 100% 30 4 88.2% 371 221 62.7%
2. Zakaria Rawiri-Gentle Green Gables (Zak, Graham G) 6 8 4 66.7% 29 16 64.4% 451 403 52.8%
3. Bernice Tan Gum Tree Hills(Bernice, Ken) 4 7 1 87.5% 23 8 74.2% 322 261 55.2%
4. Ansh Dal Harkness (Andrew, Ansh) 5 7 3 70% 26 13 66.7% 388 322 54.7%
5. Graham Gibbs Green Gables (Zak, Graham G) 6 7 5 58.3% 26 17 60.5% 420 342 55.1%
6. Eli Callaway Riceflower (Eli, Brandon) 5 6 4 60% 19 20 48.7% 383 359 51.6%
7. Marina Awad Ascot Vale (Marina, Graham F) 4 3 5 37.5% 12 17 41.4% 255 278 47.8%
8. Graham Fell Ascot Vale (Marina, Graham F) 4 3 5 37.5% 13 19 40.6% 263 295 47.1%
9. Kenneth Mathieson Gum Tree Hills(Bernice, Ken) 5 2 8 20% 11 26 29.7% 295 369 44.4%
10. Graham Gibbs Ascot Vale (Marina, Graham F) 1 1 1 50% 5 3 62.5% 73 53 57.9%
11. Eli Callaway Ascot Vale (Marina, Graham F) 1 1 1 50% 4 4 50% 76 74 50.7%
12. Arav Dal Riceflower (Eli, Brandon) 2 1 3 25% 4 10 28.6% 121 153 44.2%
13. Kenneth Mathieson Ascot Vale (Marina, Graham F) 1 0 2 0% 1 6 14.3% 43 69 38.4%
14. Zakaria Rawiri-Gentle Gum Tree Hills(Bernice, Ken) 1 0 2 0% 1 6 14.3% 54 76 41.5%
15. Jesmon Chalayil Jacob Ascot Vale (Marina, Graham F) 1 0 2 0% 1 6 14.3% 46 73 38.7%
16. Brandon Busuttil Riceflower (Eli, Brandon) 5 0 10 0% 0 30 0% 121 334 26.6%
Team and individual ladders will appear once match results have been entered.

Partners

We Support