Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | South Morang (Jack, Bob, Jamie) | 6 | 30 | 24 | 55.6% | 117 | 98 | 54.4% | 2038 | 1912 | 51.6% |
| 2. | Longmire (Lachie B, Daisy, Leah) | 5 | 26 | 19 | 57.8% | 96 | 80 | 54.6% | 1705 | 1651 | 50.8% |
| 3. | Stockwell (Stewart, Ayden P, Ryan) | 5 | 25 | 17 | 59.5% | 98 | 70 | 58.3% | 1655 | 1510 | 52.3% |
| 4. | Mustangs (Eric, Anirudh, Stefan) | 6 | 25 | 29 | 46.3% | 105 | 115 | 47.7% | 2024 | 2082 | 49.3% |
| 5. | Riddells Creek (Jen, Ayden S, Matt) | 6 | 20 | 34 | 37% | 77 | 121 | 38.9% | 1716 | 1884 | 47.7% |
Team and individual ladders
will appear once match results have been entered.

