Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jack Hurrell | South Morang (Jack, Bob, Jamie) | 6 | 14 | 4 | 77.8% | 48 | 25 | 65.8% | 742 | 618 | 54.6% |
| 2. | Anirudh Kurl | Mustangs (Eric, Anirudh, Stefan) | 5 | 10 | 5 | 66.7% | 38 | 24 | 61.3% | 617 | 552 | 52.8% |
| 3. | Ryan Storer | Stockwell (Stewart, Ayden P, Ryan) | 5 | 10 | 5 | 66.7% | 36 | 25 | 59% | 602 | 537 | 52.8% |
| 4. | Eric Crossley | Mustangs (Eric, Anirudh, Stefan) | 6 | 10 | 8 | 55.6% | 39 | 35 | 52.7% | 713 | 691 | 50.8% |
| 5. | Lachlan Beaumont | Longmire (Lachie B, Daisy, Leah) | 4 | 9 | 3 | 75% | 32 | 18 | 64% | 520 | 448 | 53.7% |
| 6. | Stewart Collins | Stockwell (Stewart, Ayden P, Ryan) | 5 | 8 | 7 | 53.3% | 34 | 24 | 58.6% | 570 | 535 | 51.6% |
| 7. | Jennifer Segrave | Riddells Creek (Jen, Ayden S, Matt) | 5 | 8 | 7 | 53.3% | 26 | 28 | 48.2% | 500 | 498 | 50.1% |
| 8. | Jamie Storer | South Morang (Jack, Bob, Jamie) | 6 | 8 | 10 | 44.4% | 37 | 37 | 50% | 685 | 670 | 50.6% |
| 9. | Ayden Piri | Stockwell (Stewart, Ayden P, Ryan) | 4 | 7 | 5 | 58.3% | 28 | 21 | 57.1% | 483 | 438 | 52.4% |
| 10. | Robert Hood | South Morang (Jack, Bob, Jamie) | 5 | 7 | 8 | 46.7% | 28 | 30 | 48.3% | 520 | 531 | 49.5% |
| 11. | Ayden Said | Riddells Creek (Jen, Ayden S, Matt) | 5 | 7 | 8 | 46.7% | 28 | 33 | 45.9% | 555 | 584 | 48.7% |
| 12. | Leah Wilkins | Longmire (Lachie B, Daisy, Leah) | 3 | 4 | 5 | 44.4% | 15 | 18 | 45.5% | 296 | 317 | 48.3% |
| 13. | Daisy O'Bryan | Longmire (Lachie B, Daisy, Leah) | 4 | 4 | 8 | 33.3% | 21 | 27 | 43.8% | 441 | 483 | 47.7% |
| 14. | Jesse Mckinnes | Longmire (Lachie B, Daisy, Leah) | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 118 | 84 | 58.4% |
| 15. | Jamie Storer | Longmire (Lachie B, Daisy, Leah) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 132 | 106 | 55.5% |
| 16. | Ryan Storer | Longmire (Lachie B, Daisy, Leah) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 126 | 106 | 54.3% |
| 17. | Stefan Awad | Mustangs (Eric, Anirudh, Stefan) | 2 | 3 | 3 | 50% | 12 | 13 | 48% | 231 | 243 | 48.7% |
| 18. | Eric Crossley | Riddells Creek (Jen, Ayden S, Matt) | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 109 | 81 | 57.4% |
| 19. | Matthew Said | Riddells Creek (Jen, Ayden S, Matt) | 6 | 2 | 16 | 11.1% | 10 | 49 | 17% | 438 | 598 | 42.3% |
| 20. | Ryan Storer | Mustangs (Eric, Anirudh, Stefan) | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 123 | 133 | 48.1% |
| 21. | Stewart Collins | Riddells Creek (Jen, Ayden S, Matt) | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 114 | 123 | 48.1% |
| 22. | Daisy O'Bryan | South Morang (Jack, Bob, Jamie) | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 91 | 93 | 49.5% |
| 23. | Terry LaGrue | Mustangs (Eric, Anirudh, Stefan) | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 102 | 118 | 46.4% |
| 24. | Daisy O'Bryan | Mustangs (Eric, Anirudh, Stefan) | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 101 | 123 | 45.1% |
| 25. | Amanda Flenley | Mustangs (Eric, Anirudh, Stefan) | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 91 | 115 | 44.2% |
| 26. | Matthew Said | Longmire (Lachie B, Daisy, Leah) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 72 | 107 | 40.2% |
| 27. | Ben Storer | Mustangs (Eric, Anirudh, Stefan) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 46 | 107 | 30.1% |
Team and individual ladders
will appear once match results have been entered.

