Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Greenvale (Michael K, Sandesh, Maurice) | 4 | 17 | 19 | 47.2% | 69 | 72 | 48.9% | 1261 | 1314 | 49% |
| 2. | Station (Sam G, Russ, Vas) | 3 | 16 | 11 | 59.3% | 65 | 47 | 58% | 1072 | 986 | 52.1% |
| 3. | Jacksons Hill(Greg, Max, Sam P) | 3 | 15 | 12 | 55.6% | 52 | 50 | 51% | 958 | 974 | 49.6% |
| 4. | Sherwood (Lachie C, Ross, Tim K) | 3 | 13 | 14 | 48.2% | 49 | 55 | 47.1% | 968 | 974 | 49.9% |
| 5. | Gisborne (Michael D, Robyn, Adam) | 3 | 11 | 16 | 40.7% | 46 | 57 | 44.7% | 974 | 985 | 49.7% |
Team and individual ladders
will appear once match results have been entered.

