Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Greenvale (Michael K, Sandesh, Maurice) | 6 | 27 | 27 | 50% | 107 | 102 | 51.2% | 1905 | 1940 | 49.5% |
| 2. | Station (Sam G, Russ, Vas) | 5 | 25 | 20 | 55.6% | 98 | 79 | 55.4% | 1665 | 1567 | 51.5% |
| 3. | Gisborne (Michael D, Robyn, Adam) | 6 | 25 | 29 | 46.3% | 102 | 108 | 48.6% | 1973 | 1962 | 50.1% |
| 4. | Sherwood (Lachie C, Ross, Tim K) | 6 | 25 | 29 | 46.3% | 96 | 116 | 45.3% | 1930 | 2002 | 49.1% |
| 5. | Jacksons Hill(Greg, Max, Sam P) | 5 | 24 | 21 | 53.3% | 89 | 87 | 50.6% | 1662 | 1664 | 50% |
Team and individual ladders
will appear once match results have been entered.

