Logo

Sunbury & District Table Tennis Association

Individual ladder

SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Michael Karam Greenvale (Michael K, Sandesh, Maurice) 6 14 4 77.8% 46 19 70.8% 653 544 54.6%
2. Greg O'Connor Jacksons Hill(Greg, Max, Sam P) 5 11 4 73.3% 37 18 67.3% 561 485 53.6%
3. Adam Fleming Gisborne (Michael D, Robyn, Adam) 6 10 8 55.6% 39 28 58.2% 675 621 52.1%
4. Michael Delaveris Gisborne (Michael D, Robyn, Adam) 6 10 8 55.6% 39 34 53.4% 696 642 52%
5. Sebastian Giuliano Station (Sam G, Russ, Vas) 4 9 3 75% 32 15 68.1% 466 401 53.8%
6. Lachlan Coulson Sherwood (Lachie C, Ross, Tim K) 6 9 9 50% 35 38 47.9% 684 694 49.6%
7. Sandesh Shet Greenvale (Michael K, Sandesh, Maurice) 5 8 7 53.3% 33 28 54.1% 571 582 49.5%
8. Ross Addicott Sherwood (Lachie C, Ross, Tim K) 5 8 7 53.3% 30 29 50.8% 555 536 50.9%
9. Samantha Patton Jacksons Hill(Greg, Max, Sam P) 5 8 7 53.3% 29 32 47.5% 573 587 49.4%
10. Russell Coulson Station (Sam G, Russ, Vas) 5 6 9 40% 26 32 44.8% 526 525 50.1%
11. Robert Ferwerda Jacksons Hill(Greg, Max, Sam P) 5 5 10 33.3% 23 37 38.3% 528 592 47.1%
12. Robyn Wilkins Gisborne (Michael D, Robyn, Adam) 6 5 13 27.8% 24 46 34.3% 602 699 46.3%
13. Timothy Kotlar Sherwood (Lachie C, Ross, Tim K) 6 5 13 27.8% 22 46 32.4% 560 671 45.5%
14. Vasyl Mykhaylyk Station (Sam G, Russ, Vas) 3 4 5 44.4% 20 19 51.3% 337 343 49.6%
15. Adam Fleming Station (Sam G, Russ, Vas) 1 3 0 100% 9 1 90% 117 89 56.8%
16. Robert Ferwerda Sherwood (Lachie C, Ross, Tim K) 1 3 0 100% 9 3 75% 131 101 56.5%
17. Greg O'Connor Station (Sam G, Russ, Vas) 1 2 1 66.7% 8 6 57.1% 138 118 53.9%
18. Kamran Alam Greenvale (Michael K, Sandesh, Maurice) 1 2 1 66.7% 8 6 57.1% 127 121 51.2%
19. Maurice Gherbaz Greenvale (Michael K, Sandesh, Maurice) 4 2 10 16.7% 9 33 21.4% 327 436 42.9%
20. Vasyl Mykhaylyk Greenvale (Michael K, Sandesh, Maurice) 1 1 2 33.3% 6 7 46.2% 123 130 48.6%
21. Jenna Manning Station (Sam G, Russ, Vas) 1 1 2 33.3% 3 6 33.3% 81 91 47.1%
22. Samantha Patton Greenvale (Michael K, Sandesh, Maurice) 1 0 3 0% 5 9 35.7% 104 127 45%
Team and individual ladders will appear once match results have been entered.

Partners

We Support