Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Airport West (Shane, Steve, Winter) | 7 | 42 | 21 | 66.7% | 137 | 103 | 57.1% | 2285 | 2135 | 51.7% |
| 2. | Strathern (Hsin, Tim P, Daniel) | 7 | 35 | 28 | 55.6% | 123 | 109 | 53% | 2202 | 2081 | 51.4% |
| 3. | Goonawarra (George, Luke, Bom) | 7 | 34 | 29 | 54% | 132 | 120 | 52.4% | 2372 | 2308 | 50.7% |
| 4. | Ashfield(John J, Zain, Peter) | 7 | 33 | 30 | 52.4% | 121 | 110 | 52.4% | 2163 | 2156 | 50.1% |
| 5. | Wentworth (David Z, John S, Gaye) | 7 | 25 | 38 | 39.7% | 104 | 129 | 44.6% | 2085 | 2202 | 48.6% |
| 6. | Bacchus Marsh (David K, Tom, Aidan) | 7 | 20 | 43 | 31.8% | 97 | 143 | 40.4% | 2094 | 2319 | 47.4% |
Team and individual ladders
will appear once match results have been entered.

