Logo

Sunbury & District Table Tennis Association

Individual ladder

SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Hsin Lu Strathern (Hsin, Tim P, Daniel) 7 18 3 85.7% 56 23 70.9% 836 635 56.8%
2. John Jillella Ashfield(John J, Zain, Peter) 6 17 1 94.4% 52 10 83.9% 663 472 58.4%
3. Steve Krcmar Airport West (Shane, Steve, Winter) 7 17 5 77.3% 53 33 61.6% 834 731 53.3%
4. Shane Mallia Airport West (Shane, Steve, Winter) 6 16 2 88.9% 49 21 70% 704 593 54.3%
5. David Zara Wentworth (David Z, John S, Gaye) 7 15 6 71.4% 51 23 68.9% 725 597 54.8%
6. Timothy N Patton Strathern (Hsin, Tim P, Daniel) 6 13 5 72.2% 42 24 63.6% 657 566 53.7%
7. David Kumar Bacchus Marsh (David K, Tom, Aidan) 6 11 7 61.1% 42 30 58.3% 692 622 52.7%
8. George Zulian Goonawarra (George, Luke, Bom) 5 10 5 66.7% 37 23 61.7% 574 497 53.6%
9. Luke Fisher Goonawarra (George, Luke, Bom) 7 10 11 47.6% 42 43 49.4% 809 807 50.1%
10. Ngoc Quy Nguyen Goonawarra (George, Luke, Bom) 7 9 12 42.9% 37 46 44.6% 738 794 48.2%
11. Zain Ali Khan Ashfield(John J, Zain, Peter) 5 8 7 53.3% 31 25 55.4% 539 519 50.9%
12. John Scott Wentworth (David Z, John S, Gaye) 7 8 13 38.1% 35 46 43.2% 754 782 49.1%
13. Winter Thomas Airport West (Shane, Steve, Winter) 7 7 13 35% 28 46 37.8% 654 729 47.3%
14. Raju Shilpakar Goonawarra (George, Luke, Bom) 2 5 1 83.3% 16 8 66.7% 251 210 54.4%
15. Tom Dyke Bacchus Marsh (David K, Tom, Aidan) 7 5 16 23.8% 26 52 33.3% 651 789 45.2%
16. Daniel Karam Strathern (Hsin, Tim P, Daniel) 6 3 15 16.7% 21 46 31.3% 551 656 45.7%
17. Peter Zara Ashfield(John J, Zain, Peter) 6 3 15 16.7% 20 48 29.4% 573 737 43.7%
18. Joel D'Crus Bacchus Marsh (David K, Tom, Aidan) 1 2 1 66.7% 7 3 70% 99 80 55.3%
19. Raju Shilpakar Airport West (Shane, Steve, Winter) 1 2 1 66.7% 7 3 70% 93 82 53.1%
20. Raju Shilpakar Ashfield(John J, Zain, Peter) 1 2 1 66.7% 8 5 61.5% 129 104 55.4%
21. Aidan D'Crus Bacchus Marsh (David K, Tom, Aidan) 5 2 13 13.3% 16 40 28.6% 465 578 44.6%
22. Gaye Glanville Wentworth (David Z, John S, Gaye) 6 2 16 11.1% 17 51 25% 520 703 42.5%
23. Tony Karam Ashfield(John J, Zain, Peter) 1 1 2 33.3% 4 7 36.4% 88 114 43.6%
24. Lachlan Coulson Ashfield(John J, Zain, Peter) 1 1 2 33.3% 3 7 30% 75 99 43.1%
25. Tony Karam Strathern (Hsin, Tim P, Daniel) 1 1 2 33.3% 3 7 30% 93 116 44.5%
26. Sebastian Giuliano Ashfield(John J, Zain, Peter) 1 1 2 33.3% 3 8 27.3% 96 111 46.4%
27. Tibi Kristof Bacchus Marsh (David K, Tom, Aidan) 1 0 3 0% 4 9 30.8% 100 134 42.7%
28. Greg O'Connor Bacchus Marsh (David K, Tom, Aidan) 1 0 3 0% 2 9 18.2% 87 116 42.9%
29. Tibi Kristof Strathern (Hsin, Tim P, Daniel) 1 0 3 0% 1 9 10% 65 108 37.6%
30. Greg O'Connor Wentworth (David Z, John S, Gaye) 1 0 3 0% 1 9 10% 86 120 41.8%
Team and individual ladders will appear once match results have been entered.

Partners

We Support