Logo

Sunbury & District Table Tennis Association

Individual ladder

SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Hsin Lu Strathern (Hsin, Tim P, Daniel) 4 11 1 91.7% 33 10 76.7% 457 332 57.9%
2. David Zara Wentworth (David Z, John S, Gaye) 4 9 3 75% 30 10 75% 413 313 56.9%
3. John Jillella Ashfield(John J, Zain, Peter) 3 8 1 88.9% 25 5 83.3% 320 235 57.7%
4. Shane Mallia Airport West (Shane, Steve, Winter) 3 8 1 88.9% 24 10 70.6% 331 287 53.6%
5. Timothy N Patton Strathern (Hsin, Tim P, Daniel) 4 8 4 66.7% 26 17 60.5% 425 381 52.7%
6. Steve Krcmar Airport West (Shane, Steve, Winter) 4 8 4 66.7% 26 18 59.1% 428 392 52.2%
7. David Kumar Bacchus Marsh (David K, Tom, Aidan) 4 7 5 58.3% 27 21 56.3% 462 421 52.3%
8. Zain Ali Khan Ashfield(John J, Zain, Peter) 4 6 6 50% 25 21 54.4% 443 431 50.7%
9. George Zulian Goonawarra (George, Luke, Bom) 2 5 1 83.3% 16 8 66.7% 243 201 54.7%
10. Raju Shilpakar Goonawarra (George, Luke, Bom) 2 5 1 83.3% 16 8 66.7% 251 210 54.4%
11. Luke Fisher Goonawarra (George, Luke, Bom) 4 5 7 41.7% 22 25 46.8% 449 454 49.7%
12. Ngoc Quy Nguyen Goonawarra (George, Luke, Bom) 4 5 7 41.7% 18 28 39.1% 387 448 46.4%
13. John Scott Wentworth (David Z, John S, Gaye) 4 4 8 33.3% 20 29 40.8% 461 481 48.9%
14. Tom Dyke Bacchus Marsh (David K, Tom, Aidan) 4 4 8 33.3% 17 28 37.8% 385 444 46.4%
15. Winter Thomas Airport West (Shane, Steve, Winter) 4 4 8 33.3% 17 29 37% 417 457 47.7%
16. Raju Shilpakar Airport West (Shane, Steve, Winter) 1 2 1 66.7% 7 3 70% 93 82 53.1%
17. Raju Shilpakar Ashfield(John J, Zain, Peter) 1 2 1 66.7% 8 5 61.5% 129 104 55.4%
18. Aidan D'Crus Bacchus Marsh (David K, Tom, Aidan) 3 2 7 22.2% 11 22 33.3% 271 328 45.2%
19. Daniel Karam Strathern (Hsin, Tim P, Daniel) 3 2 7 22.2% 9 22 29% 246 300 45.1%
20. Lachlan Coulson Ashfield(John J, Zain, Peter) 1 1 2 33.3% 3 7 30% 75 99 43.1%
21. Peter Zara Ashfield(John J, Zain, Peter) 3 1 8 11.1% 10 25 28.6% 277 372 42.7%
22. Gaye Glanville Wentworth (David Z, John S, Gaye) 4 1 11 8.3% 11 35 23.9% 354 473 42.8%
23. Greg O'Connor Bacchus Marsh (David K, Tom, Aidan) 1 0 3 0% 2 9 18.2% 87 116 42.9%
24. Tibi Kristof Strathern (Hsin, Tim P, Daniel) 1 0 3 0% 1 9 10% 65 108 37.6%
Team and individual ladders will appear once match results have been entered.

Partners

We Support