Individual ladder
SEASON TWO 2026 · Division 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drop Bears (Stefan, Marina) | 8 | 22 | 10 | 68.8% | 72 | 42 | 63.2% | 1079 | 945 | 53.3% |
| 2. | Thongs and Tinnies (Merv, Tristan) | 8 | 18 | 13 | 58.1% | 63 | 54 | 53.8% | 1079 | 999 | 51.9% |
| 3. | Tradies (Craig, Eli) | 8 | 14 | 18 | 43.8% | 54 | 71 | 43.2% | 1145 | 1199 | 48.9% |
| 4. | Servo Snacks (Ben, Ken) | 8 | 13 | 19 | 40.6% | 55 | 66 | 45.5% | 1102 | 1188 | 48.1% |
| 5. | Bunnings Snags (Alen, Zak) | 7 | 12 | 16 | 42.9% | 57 | 59 | 49.1% | 1094 | 1069 | 50.6% |
Team and individual ladders
will appear once match results have been entered.

