Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Madhur Kurl | Craigieburn (Madhur, Jesse) | 3 | 6 | 0 | 100% | 18 | 3 | 85.7% | 225 | 154 | 59.4% |
| 2. | Tristan Allum | Border (Tristan, Ben) | 4 | 6 | 2 | 75% | 20 | 11 | 64.5% | 305 | 267 | 53.3% |
| 3. | Jesse Mckinnes | Craigieburn (Madhur, Jesse) | 3 | 5 | 1 | 83.3% | 17 | 7 | 70.8% | 257 | 211 | 54.9% |
| 4. | Mark Gibbs | Gisbend (Mark G, Phil) | 3 | 4 | 2 | 66.7% | 12 | 10 | 54.6% | 209 | 197 | 51.5% |
| 5. | Ben Storer | Border (Tristan, Ben) | 4 | 4 | 4 | 50% | 15 | 15 | 50% | 287 | 290 | 49.7% |
| 6. | Philip Gluyas | Gisbend (Mark G, Phil) | 4 | 3 | 5 | 37.5% | 14 | 17 | 45.2% | 292 | 307 | 48.8% |
| 7. | Craig Barrow | Bundoora (George, Craig) | 4 | 2 | 6 | 25% | 11 | 21 | 34.4% | 277 | 316 | 46.7% |
| 8. | Amanda Flenley | Bundoora (George, Craig) | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 80 | 75 | 51.6% |
| 9. | Ansh Dal | Gisbend (Mark G, Phil) | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 83 | 98 | 45.9% |
| 10. | Bernice Tan | Bundoora (George, Craig) | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 86 | 95 | 47.5% |
| 11. | George Mina | Bundoora (George, Craig) | 2 | 0 | 4 | 0% | 2 | 12 | 14.3% | 106 | 146 | 42.1% |
| 12. | Graham Fell | Craigieburn (Madhur, Jesse) | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 47 | 77 | 37.9% |
| 13. | Zakaria Rawiri-Gentle | Craigieburn (Madhur, Jesse) | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 49 | 70 | 41.2% |
Team and individual ladders
will appear once match results have been entered.

