Individual ladder
SEASON THREE 2026 THURSDAY NIGHT PENNANT COMPETITION · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jesse Mckinnes | Craigieburn (Madhur, Jesse) | 6 | 11 | 1 | 91.7% | 35 | 8 | 81.4% | 463 | 336 | 58% |
| 2. | Madhur Kurl | Craigieburn (Madhur, Jesse) | 5 | 10 | 0 | 100% | 30 | 6 | 83.3% | 383 | 263 | 59.3% |
| 3. | Tristan Allum | Border (Tristan, Ben) | 7 | 9 | 5 | 64.3% | 29 | 23 | 55.8% | 506 | 461 | 52.3% |
| 4. | Ben Storer | Border (Tristan, Ben) | 7 | 7 | 7 | 50% | 27 | 27 | 50% | 499 | 512 | 49.4% |
| 5. | Mark Gibbs | Gisbend (Mark G, Phil) | 6 | 5 | 7 | 41.7% | 22 | 25 | 46.8% | 415 | 430 | 49.1% |
| 6. | Philip Gluyas | Gisbend (Mark G, Phil) | 7 | 5 | 9 | 35.7% | 22 | 32 | 40.7% | 471 | 535 | 46.8% |
| 7. | Craig Barrow | Bundoora (George, Craig) | 7 | 5 | 9 | 35.7% | 20 | 30 | 40% | 450 | 484 | 48.2% |
| 8. | Ansh Dal | Bundoora (George, Craig) | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 72 | 72 | 50% |
| 9. | Ansh Dal | Gisbend (Mark G, Phil) | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 83 | 98 | 45.9% |
| 10. | Kenneth Mathieson | Craigieburn (Madhur, Jesse) | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 72 | 85 | 45.9% |
| 11. | Amanda Flenley | Bundoora (George, Craig) | 2 | 1 | 3 | 25% | 7 | 9 | 43.8% | 152 | 161 | 48.6% |
| 12. | Bernice Tan | Bundoora (George, Craig) | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 86 | 95 | 47.5% |
| 13. | George Mina | Bundoora (George, Craig) | 3 | 0 | 6 | 0% | 3 | 18 | 14.3% | 148 | 217 | 40.6% |
| 14. | Graham Fell | Craigieburn (Madhur, Jesse) | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 47 | 77 | 37.9% |
| 15. | Zakaria Rawiri-Gentle | Craigieburn (Madhur, Jesse) | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 49 | 70 | 41.2% |
Team and individual ladders
will appear once match results have been entered.

