Individual ladder
SEASON TWO 2026 · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ayden Piri | Jedi Masters (Ayden, Anirudh, Mark) | 8 | 23 | 1 | 95.8% | 72 | 13 | 84.7% | 901 | 645 | 58.3% |
| 2. | Anirudh Kurl | Jedi Masters (Ayden, Anirudh, Mark) | 7 | 18 | 3 | 85.7% | 58 | 19 | 75.3% | 817 | 648 | 55.8% |
| 3. | Ayden Said | Lord of the Rings (Richard, Ayden, George) | 7 | 17 | 3 | 85% | 52 | 21 | 71.2% | 761 | 617 | 55.2% |
| 4. | Jamie Storer | Jurassic Sparks (Jamie, Leah, Chris) | 8 | 17 | 6 | 73.9% | 55 | 26 | 67.9% | 819 | 675 | 54.8% |
| 5. | Ryan Storer | Minions (Henry, Madhur, Ryan) | 8 | 16 | 8 | 66.7% | 53 | 38 | 58.2% | 876 | 784 | 52.8% |
| 6. | Leah Wilkins | Jurassic Sparks (Jamie, Leah, Chris) | 7 | 12 | 9 | 57.1% | 46 | 36 | 56.1% | 780 | 746 | 51.1% |
| 7. | Madhur Kurl | Minions (Henry, Madhur, Ryan) | 6 | 10 | 8 | 55.6% | 31 | 37 | 45.6% | 628 | 636 | 49.7% |
| 8. | Matthew Said | Fast and Furious (Jan, Matt, Jordan) | 8 | 10 | 14 | 41.7% | 40 | 53 | 43% | 792 | 876 | 47.5% |
| 9. | Mark Gibbs | Jedi Masters (Ayden, Anirudh, Mark) | 8 | 8 | 16 | 33.3% | 43 | 53 | 44.8% | 876 | 922 | 48.7% |
| 10. | Henry Skrobalak | Minions (Henry, Madhur, Ryan) | 8 | 6 | 18 | 25% | 29 | 62 | 31.9% | 748 | 909 | 45.1% |
| 11. | Stefan Awad | Fast and Furious (Jan, Matt, Jordan) | 2 | 5 | 1 | 83.3% | 15 | 8 | 65.2% | 237 | 191 | 55.4% |
| 12. | Jan Taylor | Fast and Furious (Jan, Matt, Jordan) | 4 | 4 | 8 | 33.3% | 17 | 27 | 38.6% | 376 | 419 | 47.3% |
| 13. | Richard Mielczarek | Lord of the Rings (Richard, Ayden, George) | 6 | 4 | 14 | 22.2% | 31 | 47 | 39.7% | 685 | 756 | 47.5% |
| 14. | George Mina | Lord of the Rings (Richard, Ayden, George) | 7 | 4 | 17 | 19.1% | 27 | 55 | 32.9% | 669 | 828 | 44.7% |
| 15. | Christopher Collins | Jurassic Sparks (Jamie, Leah, Chris) | 8 | 4 | 19 | 17.4% | 20 | 63 | 24.1% | 672 | 861 | 43.8% |
| 16. | Jamie Storer | Fast and Furious (Jan, Matt, Jordan) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 51 | 66% |
| 17. | Ayden Piri | Fast and Furious (Jan, Matt, Jordan) | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 102 | 64 | 61.5% |
| 18. | Ryan Storer | Lord of the Rings (Richard, Ayden, George) | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 79 | 55 | 59% |
| 19. | Leah Wilkins | Minions (Henry, Madhur, Ryan) | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 92 | 72 | 56.1% |
| 20. | Leah Wilkins | Jedi Masters (Ayden, Anirudh, Mark) | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 131 | 125 | 51.2% |
| 21. | Jan Taylor | Lord of the Rings (Richard, Ayden, George) | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 108 | 104 | 50.9% |
| 22. | Mark Gibbs | Fast and Furious (Jan, Matt, Jordan) | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 109 | 128 | 46% |
| 23. | Mark Gibbs | Minions (Henry, Madhur, Ryan) | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 113 | 135 | 45.6% |
| 24. | Madhur Kurl | Fast and Furious (Jan, Matt, Jordan) | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 104 | 117 | 47.1% |
| 25. | Jordan Weightman | Fast and Furious (Jan, Matt, Jordan) | 4 | 1 | 11 | 8.3% | 12 | 35 | 25.5% | 375 | 469 | 44.4% |
| 26. | Christopher Collins | Fast and Furious (Jan, Matt, Jordan) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 78 | 107 | 42.2% |
| 27. | Ben Storer | Fast and Furious (Jan, Matt, Jordan) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 65 | 108 | 37.6% |
| 28. | Ben Storer | Lord of the Rings (Richard, Ayden, George) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 60 | 104 | 36.6% |
Team and individual ladders
will appear once match results have been entered.

