Individual ladder
SEASON TWO 2026 · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ayden Piri | Jedi Masters (Ayden, Anirudh, Mark) | 5 | 14 | 1 | 93.3% | 44 | 10 | 81.5% | 566 | 413 | 57.8% |
| 2. | Ayden Said | Lord of the Pings (Richard, Ayden, George) | 5 | 13 | 2 | 86.7% | 39 | 16 | 70.9% | 572 | 471 | 54.8% |
| 3. | Anirudh Kurl | Jedi Masters (Ayden, Anirudh, Mark) | 4 | 11 | 1 | 91.7% | 34 | 9 | 79.1% | 467 | 349 | 57.2% |
| 4. | Ryan Storer | Minions (Henry, Madhur, Ryan) | 5 | 10 | 5 | 66.7% | 33 | 23 | 58.9% | 540 | 482 | 52.8% |
| 5. | Jamie Storer | Jurassic Sparks (Jamie, Leah, Chris) | 4 | 9 | 3 | 75% | 29 | 12 | 70.7% | 419 | 340 | 55.2% |
| 6. | Madhur Kurl | Minions (Henry, Madhur, Ryan) | 4 | 7 | 5 | 58.3% | 22 | 23 | 48.9% | 410 | 411 | 49.9% |
| 7. | Leah Wilkins | Jurassic Sparks (Jamie, Leah, Chris) | 4 | 6 | 6 | 50% | 25 | 22 | 53.2% | 442 | 431 | 50.6% |
| 8. | Matthew Said | Fast and Furious (Jan, Matt, Jordan) | 5 | 6 | 9 | 40% | 24 | 35 | 40.7% | 484 | 557 | 46.5% |
| 9. | Mark Gibbs | Jedi Masters (Ayden, Anirudh, Mark) | 5 | 5 | 10 | 33.3% | 26 | 34 | 43.3% | 548 | 581 | 48.5% |
| 10. | Henry Skrobalak | Minions (Henry, Madhur, Ryan) | 5 | 5 | 10 | 33.3% | 21 | 36 | 36.8% | 473 | 562 | 45.7% |
| 11. | Jan Taylor | Fast and Furious (Jan, Matt, Jordan) | 4 | 4 | 8 | 33.3% | 17 | 27 | 38.6% | 376 | 419 | 47.3% |
| 12. | Richard Mielczarek | Lord of the Pings (Richard, Ayden, George) | 5 | 4 | 11 | 26.7% | 27 | 38 | 41.5% | 584 | 631 | 48.1% |
| 13. | Jamie Storer | Fast and Furious (Jan, Matt, Jordan) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 51 | 66% |
| 14. | George Mina | Lord of the Pings (Richard, Ayden, George) | 5 | 3 | 12 | 20% | 18 | 40 | 31% | 486 | 598 | 44.8% |
| 15. | Leah Wilkins | Minions (Henry, Madhur, Ryan) | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 92 | 72 | 56.1% |
| 16. | Leah Wilkins | Jedi Masters (Ayden, Anirudh, Mark) | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 131 | 125 | 51.2% |
| 17. | Christopher Collins | Jurassic Sparks (Jamie, Leah, Chris) | 4 | 2 | 10 | 16.7% | 9 | 31 | 22.5% | 319 | 408 | 43.9% |
| 18. | Mark Gibbs | Fast and Furious (Jan, Matt, Jordan) | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 109 | 128 | 46% |
| 19. | Jordan Weightman | Fast and Furious (Jan, Matt, Jordan) | 3 | 1 | 8 | 11.1% | 10 | 26 | 27.8% | 291 | 350 | 45.4% |
| 20. | Christopher Collins | Fast and Furious (Jan, Matt, Jordan) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 78 | 107 | 42.2% |
Team and individual ladders
will appear once match results have been entered.

