Individual ladder
SEASON TWO 2026 · Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shane Mallia | Mad Penguins (Shane, Tim, Tony) | 8 | 18 | 6 | 75% | 62 | 27 | 69.7% | 904 | 742 | 54.9% |
| 2. | Hsin Lu | Power Wombats (Hsin, Luke, Tibi) | 7 | 17 | 4 | 81% | 53 | 26 | 67.1% | 789 | 675 | 53.9% |
| 3. | David Kumar | Angry Alpacas (David, Steve, Gaye) | 8 | 17 | 7 | 70.8% | 58 | 37 | 61.1% | 928 | 820 | 53.1% |
| 4. | George Zulian | Sneaky Foxes (George, David, Tom) | 7 | 16 | 5 | 76.2% | 55 | 27 | 67.1% | 838 | 676 | 55.4% |
| 5. | John Jillella | Hungry Hippos (John J, Winter, Stan) | 6 | 15 | 3 | 83.3% | 49 | 21 | 70% | 713 | 562 | 55.9% |
| 6. | David Zara | Sneaky Foxes (George, David, Tom) | 8 | 14 | 10 | 58.3% | 55 | 45 | 55% | 959 | 894 | 51.7% |
| 7. | Luke Fisher | Power Wombats (Hsin, Luke, Tibi) | 7 | 11 | 10 | 52.4% | 41 | 38 | 51.9% | 733 | 739 | 49.8% |
| 8. | Steve Krcmar | Angry Alpacas (David, Steve, Gaye) | 7 | 11 | 10 | 52.4% | 42 | 41 | 50.6% | 768 | 721 | 51.6% |
| 9. | Tom Dyke | Sneaky Foxes (George, David, Tom) | 8 | 8 | 16 | 33.3% | 37 | 59 | 38.5% | 810 | 923 | 46.7% |
| 10. | Gaye Glanville | Angry Alpacas (David, Steve, Gaye) | 7 | 7 | 14 | 33.3% | 31 | 53 | 36.9% | 738 | 812 | 47.6% |
| 11. | Winter Thomas | Hungry Hippos (John J, Winter, Stan) | 8 | 7 | 17 | 29.2% | 39 | 59 | 39.8% | 829 | 983 | 45.8% |
| 12. | Tony Karam | Mad Penguins (Shane, Tim, Tony) | 8 | 7 | 17 | 29.2% | 35 | 56 | 38.5% | 799 | 860 | 48.2% |
| 13. | Timothy N Patton | Mad Penguins (Shane, Tim, Tony) | 5 | 5 | 10 | 33.3% | 27 | 35 | 43.6% | 561 | 581 | 49.1% |
| 14. | Tibi Kristof | Power Wombats (Hsin, Luke, Tibi) | 7 | 4 | 17 | 19.1% | 21 | 55 | 27.6% | 598 | 763 | 43.9% |
| 15. | Alex Anh Nguyen | Hungry Hippos (John J, Winter, Stan) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 54 | 64.7% |
| 16. | George Zulian | Power Wombats (Hsin, Luke, Tibi) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 128 | 98 | 56.6% |
| 17. | Steve Krcmar | Sneaky Foxes (George, David, Tom) | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 98 | 86 | 53.3% |
| 18. | Zoltan Gyuricza | Angry Alpacas (David, Steve, Gaye) | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 92 | 72 | 56.1% |
| 19. | Steve Krcmar | Mad Penguins (Shane, Tim, Tony) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 106 | 97 | 52.2% |
| 20. | Shane Mallia | Power Wombats (Hsin, Luke, Tibi) | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 126 | 112 | 52.9% |
| 21. | George Zulian | Hungry Hippos (John J, Winter, Stan) | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 112 | 114 | 49.6% |
| 22. | Winter Thomas | Mad Penguins (Shane, Tim, Tony) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 89 | 76 | 53.9% |
| 23. | Tony Karam | Angry Alpacas (David, Steve, Gaye) | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 103 | 116 | 47% |
| 24. | Stan Thomas | Hungry Hippos (John J, Winter, Stan) | 8 | 2 | 22 | 8.3% | 20 | 69 | 22.5% | 642 | 933 | 40.8% |
| 25. | Daniel Karam | Mad Penguins (Shane, Tim, Tony) | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 108 | 112 | 49.1% |
| 26. | Ngoc Quy Nguyen | Power Wombats (Hsin, Luke, Tibi) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 60 | 109 | 35.5% |
Team and individual ladders
will appear once match results have been entered.

