Individual ladder
SEASON TWO 2026 · Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | George Zulian | Sneaky Foxes (George, David, Tom) | 5 | 13 | 2 | 86.7% | 41 | 16 | 71.9% | 594 | 460 | 56.4% |
| 2. | Shane Mallia | Mad Penguins (Shane, Tim, Tony) | 5 | 11 | 4 | 73.3% | 38 | 18 | 67.9% | 557 | 464 | 54.6% |
| 3. | David Kumar | Angry Alpacas (David, Steve, Gaye) | 5 | 11 | 4 | 73.3% | 38 | 19 | 66.7% | 572 | 489 | 53.9% |
| 4. | John Jillella | Hungry Hippos (John J, Winter, Stan) | 4 | 9 | 3 | 75% | 31 | 16 | 66% | 477 | 393 | 54.8% |
| 5. | Hsin Lu | Power Wombats (Hsin, Luke, Tibi) | 4 | 9 | 3 | 75% | 29 | 18 | 61.7% | 463 | 416 | 52.7% |
| 6. | David Zara | Sneaky Foxes (George, David, Tom) | 5 | 9 | 6 | 60% | 35 | 29 | 54.7% | 610 | 581 | 51.2% |
| 7. | Tony Karam | Mad Penguins (Shane, Tim, Tony) | 5 | 6 | 9 | 40% | 26 | 31 | 45.6% | 521 | 535 | 49.3% |
| 8. | Steve Krcmar | Angry Alpacas (David, Steve, Gaye) | 5 | 6 | 9 | 40% | 26 | 32 | 44.8% | 525 | 520 | 50.2% |
| 9. | Tom Dyke | Sneaky Foxes (George, David, Tom) | 5 | 6 | 9 | 40% | 24 | 36 | 40% | 531 | 579 | 47.8% |
| 10. | Winter Thomas | Hungry Hippos (John J, Winter, Stan) | 5 | 5 | 10 | 33.3% | 27 | 36 | 42.9% | 524 | 626 | 45.6% |
| 11. | Luke Fisher | Power Wombats (Hsin, Luke, Tibi) | 3 | 4 | 5 | 44.4% | 15 | 19 | 44.1% | 309 | 323 | 48.9% |
| 12. | Alex Anh Nguyen | Hungry Hippos (John J, Winter, Stan) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 54 | 64.7% |
| 13. | George Zulian | Power Wombats (Hsin, Luke, Tibi) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 128 | 98 | 56.6% |
| 14. | Gaye Glanville | Angry Alpacas (David, Steve, Gaye) | 4 | 3 | 9 | 25% | 16 | 32 | 33.3% | 409 | 470 | 46.5% |
| 15. | Steve Krcmar | Mad Penguins (Shane, Tim, Tony) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 106 | 97 | 52.2% |
| 16. | Winter Thomas | Mad Penguins (Shane, Tim, Tony) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 89 | 76 | 53.9% |
| 17. | Tony Karam | Angry Alpacas (David, Steve, Gaye) | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 103 | 116 | 47% |
| 18. | Daniel Karam | Mad Penguins (Shane, Tim, Tony) | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 108 | 112 | 49.1% |
| 19. | Timothy N Patton | Mad Penguins (Shane, Tim, Tony) | 2 | 1 | 5 | 16.7% | 10 | 15 | 40% | 226 | 254 | 47.1% |
| 20. | Tibi Kristof | Power Wombats (Hsin, Luke, Tibi) | 4 | 1 | 11 | 8.3% | 7 | 33 | 17.5% | 303 | 415 | 42.2% |
| 21. | Stan Thomas | Hungry Hippos (John J, Winter, Stan) | 5 | 1 | 14 | 6.7% | 12 | 43 | 21.8% | 399 | 575 | 41% |
Team and individual ladders
will appear once match results have been entered.

