Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. BBQ Masters (Michael, Michael, Bom) | 5 | 5 | 0 | 41 | 14 | 27 | 5 | 100% |
| 2. Shed Boys (Peter, Harry, Aidan) | 5 | 4 | 1 | 34 | 21 | 13 | 4 | 80% |
| 3. Cargo Shorts (Daniel, Leigh, Ross) | 5 | 1 | 4 | 28 | 27 | 1 | 1 | 20% |
| 4. Weekend Warriors (Greg, Lachlan C, Robyn) | 5 | 1 | 4 | 16 | 39 | -23 | 1 | 20% |
| 5. Lawn Legends (Mark, Fabio, Russell) | 4 | 1 | 3 | 13 | 31 | -18 | 1 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

