Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. BBQ Masters (Michael, Michael, Bom) | 6 | 5 | 1 | 46 | 20 | 26 | 5 | 83% |
| 2. Shed Boys (Peter, Harry, Aidan) | 6 | 5 | 1 | 42 | 24 | 18 | 5 | 83% |
| 3. Cargo Shorts (Daniel, Leigh, Ross) | 7 | 2 | 5 | 39 | 38 | 1 | 2 | 29% |
| 4. Weekend Warriors (Greg, Lachlan C, Robyn) | 7 | 2 | 5 | 25 | 52 | -27 | 2 | 29% |
| 5. Lawn Legends (Mark, Fabio, Russell) | 6 | 2 | 4 | 24 | 42 | -18 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

