Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. BBQ Masters (Michael, Michael, Bom) | 8 | 6 | 2 | 58 | 30 | 28 | 6 | 75% |
| 2. Shed Boys (Peter, Harry, Aidan) | 8 | 6 | 2 | 56 | 32 | 24 | 6 | 75% |
| 3. Cargo Shorts (Daniel, Leigh, Ross) | 8 | 3 | 5 | 45 | 43 | 2 | 3 | 38% |
| 4. Weekend Warriors (Greg, Lachlan C, Robyn) | 8 | 3 | 5 | 31 | 57 | -26 | 3 | 38% |
| 5. Lawn Legends (Mark, Fabio, Russell) | 8 | 2 | 6 | 30 | 58 | -28 | 2 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

