Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Airport West (Shane, Steve, Winter) | 7 | 6 | 1 | 42 | 21 | 21 | 6 | 86% |
| 2. Strathern (Hsin, Tim P, Daniel) | 7 | 5 | 2 | 35 | 28 | 7 | 5 | 71% |
| 3. Goonawarra (George, Luke, Bom) | 7 | 4 | 3 | 34 | 29 | 5 | 4 | 57% |
| 4. Ashfield(John J, Zain, Peter) | 7 | 4 | 3 | 33 | 30 | 3 | 4 | 57% |
| 5. Wentworth (David Z, John S, Gaye) | 7 | 2 | 5 | 25 | 38 | -13 | 2 | 29% |
| 6. Bacchus Marsh (David K, Tom, Aidan) | 7 | 0 | 7 | 20 | 43 | -23 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

