Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Drop Bears (Stefan, Marina) | 5 | 5 | 0 | 18 | 7 | 11 | 5 | 100% |
| 2. Thongs and Tinnies (Merv, Tristan) | 5 | 4 | 1 | 15 | 8 | 7 | 4 | 80% |
| 3. Bunnings Snags (Alen, Zak) | 4 | 2 | 2 | 7 | 11 | -4 | 2 | 50% |
| 4. Tradies (Craig, Eli) | 5 | 1 | 4 | 10 | 15 | -5 | 1 | 20% |
| 5. Servo Snacks (Ben, Ken) | 5 | 0 | 5 | 8 | 17 | -9 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

