Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Lunch Orders (Max, Adam, Daisy) | 5 | 5 | 0 | 38 | 17 | 21 | 5 | 100% |
| 2. Detentions (Eric, Jack, Terry) | 4 | 3 | 1 | 23 | 21 | 2 | 3 | 75% |
| 3. Last Minutes (Vas, Tim K, Norm) | 5 | 2 | 3 | 27 | 28 | -1 | 2 | 40% |
| 4. Teachers Nightmare (Jenna, Sam, Bob) | 5 | 2 | 3 | 24 | 31 | -7 | 2 | 40% |
| 5. Class Clowns (Stewart, Maurice, Lachlan B) | 5 | 0 | 5 | 20 | 35 | -15 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

