Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Lunch Orders (Max, Adam, Daisy) | 7 | 7 | 0 | 53 | 24 | 29 | 7 | 100% |
| 2. Detentions (Eric, Jack, Terry) | 6 | 4 | 2 | 32 | 34 | -2 | 4 | 67% |
| 3. Last Minutes (Vas, Tim K, Norm) | 6 | 2 | 4 | 31 | 35 | -4 | 2 | 33% |
| 4. Teachers Nightmare (Jenna, Sam, Bob) | 7 | 2 | 5 | 31 | 46 | -15 | 2 | 29% |
| 5. Class Clowns (Stewart, Maurice, Lachlan B) | 6 | 1 | 5 | 29 | 37 | -8 | 1 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

