Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Sneaky Foxes (George, David, Tom) | 8 | 5 | 3 | 40 | 32 | 8 | 5 | 63% |
| 2. Angry Alpacas (David, Steve, Gaye) | 8 | 5 | 3 | 39 | 33 | 6 | 5 | 63% |
| 3. Power Wombats (Hsin, Luke, Tibi) | 8 | 4 | 4 | 37 | 35 | 2 | 4 | 50% |
| 4. Mad Penguins (Shane, Tim, Tony) | 8 | 4 | 4 | 35 | 37 | -2 | 4 | 50% |
| 5. Hungry Hippos (John J, Winter, Stan) | 8 | 2 | 6 | 29 | 43 | -14 | 2 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

