Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Sneaky Foxes (George, David, Tom) | 7 | 5 | 2 | 36 | 27 | 9 | 5 | 71% |
| 2. Angry Alpacas (David, Steve, Gaye) | 7 | 4 | 3 | 34 | 29 | 5 | 4 | 57% |
| 3. Power Wombats (Hsin, Luke, Tibi) | 6 | 3 | 3 | 27 | 27 | 0 | 3 | 50% |
| 4. Mad Penguins (Shane, Tim, Tony) | 6 | 3 | 3 | 26 | 28 | -2 | 3 | 50% |
| 5. Hungry Hippos (John J, Winter, Stan) | 6 | 1 | 5 | 21 | 33 | -12 | 1 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

