Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Nullarbor | 10 | 8 | 2 | 34 | 16 | 18 | 8 | 80% |
2. M & M | 10 | 7 | 3 | 31 | 19 | 12 | 7 | 70% |
3. Sandpiper | 10 | 7 | 3 | 31 | 19 | 12 | 7 | 70% |
4. Short Straw? | 10 | 5 | 5 | 27 | 23 | 4 | 5 | 50% |
5. Gang Frog | 10 | 4 | 6 | 21 | 29 | -8 | 4 | 40% |
6. Sunshine | 10 | 4 | 5 | 20 | 25 | -5 | 4 | 40% |
7. R2D2 | 10 | 3 | 6 | 16 | 29 | -13 | 3 | 30% |
8. Diggers | 10 | 1 | 9 | 15 | 35 | -20 | 1 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.